Charter Price Index
Charter Price Index
What a charter really costs, for every stay length the operators price: by month, boat type, model and place. Read straight from the operators' own booking systems, not from brochures.
8841 boats priced
By month
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| November 2026 | 6424 | €2,571for 9 nights | €3,793for 9 nights | €6,397for 9 nights | Febomobil 720 Open Houseboat, Marina Müritz€612for 9 nights |
| December 2026 | 5819 | €2,773for 9 nights | €4,114for 9 nights | €6,814for 9 nights | Moca€185for 9 nights |
| January 2027 | 5266 | €2,579.50for 9 nights | €3,934.50for 9 nights | €6,943for 9 nights | Moca€90for 9 nights |
| February 2027 | 5336 | €2,571for 9 nights | €3,868.50for 9 nights | €6,943for 9 nights | Moca€90for 9 nights |
| March 2027 | 7026 | €2,276for 9 nights | €3,312for 9 nights | €5,902for 9 nights | Moca€90for 9 nights |
| April 2027 | 7734 | €2,250for 9 nights | €3,231for 9 nights | €5,597.50for 9 nights | Moca€90for 9 nights |
| May 2027 | 7865 | €2,723for 9 nights | €3,888for 9 nights | €6,352for 9 nights | Sea Star - Cabin 2€771for 9 nights |
| June 2027 | 7847 | €3,567.50for 9 nights | €5,131for 9 nights | €8,330for 9 nights | Cruiser Classic 2/3 Pers.€818for 9 nights |
Top 8 of 13
By boat type
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Sail boat | 4362 | €1,928for 9 nights | €2,468for 9 nights | €3,279for 9 nights | Moca€90for 9 nights |
| Catamaran | 2771 | €3,995.50for 9 nights | €5,381for 9 nights | €8,006for 9 nights | Artemis€1,286for 9 nights |
| Motor boat | 811 | €1,653.50for 9 nights | €2,369for 9 nights | €3,091.50for 9 nights | Cruiser Classic 2/3 Pers.€634for 9 nights |
| Houseboat | 280 | €1,440for 9 nights | €1,852for 9 nights | €2,281for 9 nights | Febomobil 720 Open Houseboat, Marina Müritz€612for 9 nights |
| Motoryacht | 246 | €8,042for 9 nights | €22,500for 9 nights | €48,146.50for 9 nights | Nautika 1300 LUX€1,667for 9 nights |
| Power catamaran | 183 | €6,524for 9 nights | €8,749for 9 nights | €20,481.50for 9 nights | Moorings 403 PC Exclusive€2,605for 9 nights |
| Gulet | 163 | €10,636for 9 nights | €16,714for 9 nights | €25,682for 9 nights | Sila Cabin 5€1,252for 9 nights |
| Motorsailer | 14 | €32,044for 9 nights | €42,621.50for 9 nights | €63,032for 9 nights | Atoll Achilles€12,355for 9 nights |
Top 8 of 11
By model
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Lagoon 42 | 330 | €3,768.25for 9 nights | €4,397for 9 nights | €5,239.50for 9 nights | Rhea€1,408for 9 nights |
| Lagoon 46 | 262 | €5,094for 9 nights | €5,743.50for 9 nights | €7,426for 9 nights | First Care€3,267for 9 nights |
| Bavaria Cruiser 46 | 210 | €1,921for 9 nights | €2,272for 9 nights | €3,060for 9 nights | Galeb€1,388for 9 nights |
| Oceanis 46.1 | 208 | €2,588.75for 9 nights | €3,126for 9 nights | €3,755for 9 nights | Sea Star - Cabin 1€771for 9 nights |
| Gulet | 157 | €10,286for 9 nights | €16,489for 9 nights | €24,429for 9 nights | Sila Cabin 5€1,252for 9 nights |
| Oceanis 51.1 | 135 | €3,052for 9 nights | €3,761for 9 nights | €4,588for 9 nights | First Heartbeat€2,142for 9 nights |
| Sun Odyssey 440 | 132 | €2,177for 9 nights | €2,699for 9 nights | €3,298for 9 nights | Sunney€1,302for 9 nights |
| Sun Odyssey 410 | 130 | €1,957.25for 9 nights | €2,430for 9 nights | €2,904.50for 9 nights | Jutisa€1,157for 9 nights |
Top 8 of 970
By place
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Southern Europe | 6240 | €2,185for 9 nights | €3,123for 9 nights | €4,884for 9 nights | Moca€90for 9 nights |
| Greece | 2910 | €2,199for 9 nights | €2,957for 9 nights | €4,500for 9 nights | 9 Muses€810for 9 nights |
| Croatia | 1777 | €1,919for 9 nights | €2,568for 9 nights | €4,580for 9 nights | NIKE€740for 9 nights |
| Cyclades | 1334 | €2,394for 9 nights | €3,287for 9 nights | €5,203for 9 nights | KAMA€1,029for 9 nights |
| Athens / Saronic Gulf | 1271 | €2,365for 9 nights | €3,214for 9 nights | €5,091for 9 nights | KAMA€1,029for 9 nights |
| Ionian | 1206 | €2,159for 9 nights | €2,893for 9 nights | €4,149.50for 9 nights | Mojito€1,029for 9 nights |
| Italy | 1206 | €2,943.75for 9 nights | €3,943.50for 9 nights | €5,882for 9 nights | Tommy€641for 9 nights |
| Western Europe | 975 | €1,543for 9 nights | €2,194for 9 nights | €2,703.50for 9 nights | Febomobil 720 Open Houseboat, Marina Müritz€612for 9 nights |
Top 8 of 575
Use these numbers freely. Credit and link The Charter Desk Price Index.
How the index is made
Every figure is a boat's lowest list price for that stay length, before extras. Low and high are the lower and upper quartiles; the median is the middle boat.
A row with fewer than 5 boats is marked, never hidden or filled in.
The figures are read from the operators' own booking systems; every panel says when.