Charter Price Index
Charter Price Index
What a charter really costs, for every stay length the operators price: by month, boat type, model and place. Read straight from the operators' own booking systems, not from brochures.
8632 boats priced
By month
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| November 2026 | 5646 | €5,374for 18 nights | €8,062for 18 nights | €12,939.75for 18 nights | Sea Star - Cabin 1€1,466for 18 nights |
| December 2026 | 5722 | €5,311for 18 nights | €7,888for 18 nights | €13,099.50for 18 nights | Moca€266for 18 nights |
| January 2027 | 5205 | €5,122for 18 nights | €7,714for 18 nights | €13,601for 18 nights | Moca€171for 18 nights |
| February 2027 | 5270 | €5,027for 18 nights | €7,650for 18 nights | €13,803for 18 nights | Moca€171for 18 nights |
| March 2027 | 6903 | €4,401for 18 nights | €6,467for 18 nights | €11,479for 18 nights | Moca€171for 18 nights |
| April 2027 | 7549 | €4,495for 18 nights | €6,449for 18 nights | €11,121for 18 nights | Moca€171for 18 nights |
| May 2027 | 7722 | €5,552.50for 18 nights | €7,829for 18 nights | €12,668for 18 nights | Classic€1,607for 18 nights |
| June 2027 | 7733 | €7,174for 18 nights | €10,318for 18 nights | €16,992for 18 nights | Cruiser Classic 2/3 Pers.€1,613for 18 nights |
Top 8 of 13
By boat type
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Sail boat | 4336 | €3,779for 18 nights | €4,861for 18 nights | €6,518.75for 18 nights | Moca€171for 18 nights |
| Catamaran | 2749 | €7,821for 18 nights | €10,679for 18 nights | €15,807for 18 nights | Artemis€2,314for 18 nights |
| Motor boat | 676 | €3,291.25for 18 nights | €4,687for 18 nights | €5,994for 18 nights | Cruiser Classic 2/3 Pers.€1,239for 18 nights |
| Houseboat | 280 | €3,130for 18 nights | €4,185for 18 nights | €5,004for 18 nights | Febomobil 720 Open Houseboat, Marina Müritz€1,350for 18 nights |
| Motoryacht | 231 | €22,500for 18 nights | €53,756for 18 nights | €98,357for 18 nights | Nautika 1300 LUX€3,335for 18 nights |
| Power catamaran | 179 | €13,049for 18 nights | €17,099for 18 nights | €41,938for 18 nights | Dream Star€5,323for 18 nights |
| Gulet | 159 | €21,857for 18 nights | €33,750for 18 nights | €51,364.50for 18 nights | Kaptan Yarkin Cabin 1€4,066for 18 nights |
| Motorsailer | 13 | €64,286for 18 nights | €97,200for 18 nights | €135,514for 18 nights | Atoll Achilles€24,710for 18 nights |
Top 8 of 10
By model
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Lagoon 42 | 331 | €7,407.50for 18 nights | €8,575for 18 nights | €10,333for 18 nights | First Dance€3,560for 18 nights |
| Lagoon 46 | 261 | €9,967for 18 nights | €11,488for 18 nights | €14,515for 18 nights | First Care€6,067for 18 nights |
| Bavaria Cruiser 46 | 207 | €3,780for 18 nights | €4,423for 18 nights | €5,906for 18 nights | LINA€2,715for 18 nights |
| Oceanis 46.1 | 207 | €5,027for 18 nights | €6,171for 18 nights | €7,321for 18 nights | Sea Star - Cabin 1€1,466for 18 nights |
| Gulet | 153 | €21,330for 18 nights | €32,978for 18 nights | €48,857for 18 nights | Kaptan Yarkin Cabin 1€4,066for 18 nights |
| Oceanis 51.1 | 135 | €5,919for 18 nights | €7,289for 18 nights | €8,995for 18 nights | First Heartbeat€3,978for 18 nights |
| Sun Odyssey 440 | 132 | €4,162.75for 18 nights | €5,331.50for 18 nights | €6,454for 18 nights | Sunney€2,603for 18 nights |
| Sun Odyssey 410 | 131 | €3,782for 18 nights | €4,860for 18 nights | €5,700.50for 18 nights | Jutisa€2,315for 18 nights |
Top 8 of 923
By place
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Southern Europe | 6174 | €4,265for 18 nights | €6,133for 18 nights | €9,638.75for 18 nights | Moca€171for 18 nights |
| Greece | 2885 | €4,299for 18 nights | €5,783for 18 nights | €8,962for 18 nights | REGINA IV€1,563for 18 nights |
| Croatia | 1754 | €3,764for 18 nights | €5,244.50for 18 nights | €8,881.50for 18 nights | Sea Star - Cabin 1€1,466for 18 nights |
| Cyclades | 1309 | €4,632for 18 nights | €6,457for 18 nights | €10,334for 18 nights | KAMA€1,954for 18 nights |
| Athens / Saronic Gulf | 1248 | €4,608for 18 nights | €6,364.50for 18 nights | €10,143for 18 nights | KAMA€1,954for 18 nights |
| Ionian | 1205 | €4,217for 18 nights | €5,683for 18 nights | €8,305for 18 nights | Mojito€1,954for 18 nights |
| Italy | 1196 | €5,867.50for 18 nights | €7,757.50for 18 nights | €11,592for 18 nights | Tommy€1,288for 18 nights |
| Western Europe | 858 | €3,130for 18 nights | €4,442for 18 nights | €5,326.75for 18 nights | Cruiser Classic 2/3 Pers.€1,239for 18 nights |
Top 8 of 551
Use these numbers freely. Credit and link The Charter Desk Price Index.
How the index is made
Every figure is a boat's lowest list price for that stay length, before extras. Low and high are the lower and upper quartiles; the median is the middle boat.
A row with fewer than 5 boats is marked, never hidden or filled in.
The figures are read from the operators' own booking systems; every panel says when.