Charter Price Index
Charter Price Index
What a charter really costs, for every stay length the operators price: by month, boat type, model and place. Read straight from the operators' own booking systems, not from brochures.
9574 boats priced
By month
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| November 2026 | 6459 | €2,286for 8 nights | €3,360for 8 nights | €5,674.50for 8 nights | Febomobil 720 Open Houseboat, Marina Müritz€544for 8 nights |
| December 2026 | 5819 | €2,469for 8 nights | €3,657for 8 nights | €6,083for 8 nights | Moca€174for 8 nights |
| January 2027 | 5266 | €2,292.25for 8 nights | €3,497for 8 nights | €6,171for 8 nights | Moca€81for 8 nights |
| February 2027 | 5335 | €2,286for 8 nights | €3,456for 8 nights | €6,186for 8 nights | Moca€81for 8 nights |
| March 2027 | 7459 | €1,972.50for 8 nights | €2,829for 8 nights | €5,029for 8 nights | Moca€81for 8 nights |
| April 2027 | 8434 | €1,920for 8 nights | €2,734.50for 8 nights | €4,629for 8 nights | Moca€81for 8 nights |
| May 2027 | 8585 | €2,435for 8 nights | €3,419for 8 nights | €5,399for 8 nights | Cruiser Classic 2/3 Pers.€672for 8 nights |
| June 2027 | 8521 | €3,058for 8 nights | €4,320for 8 nights | €6,974for 8 nights | Cruiser Classic 2/3 Pers.€735for 8 nights |
Top 8 of 13
By boat type
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Sail boat | 4362 | €1,707.50for 8 nights | €2,187for 8 nights | €2,915for 8 nights | Moca€81for 8 nights |
| Catamaran | 2771 | €3,530.50for 8 nights | €4,766for 8 nights | €7,170.50for 8 nights | Rhea€875for 8 nights |
| Motor boat | 1544 | €1,389for 8 nights | €1,959for 8 nights | €2,442.25for 8 nights | Cruiser Classic 2/3 Pers.€557for 8 nights |
| Houseboat | 280 | €1,283for 8 nights | €1,659for 8 nights | €2,045.25for 8 nights | Febomobil 720 Open Houseboat, Marina Müritz€544for 8 nights |
| Motoryacht | 246 | €7,148for 8 nights | €20,000for 8 nights | €42,797for 8 nights | Nautika 1300 LUX€1,482for 8 nights |
| Power catamaran | 183 | €5,849for 8 nights | €7,499for 8 nights | €18,412.50for 8 nights | Moorings 403 PC Exclusive€2,249for 8 nights |
| Gulet | 163 | €9,454.50for 8 nights | €14,857for 8 nights | €22,828.50for 8 nights | Sila Cabin 5€1,112for 8 nights |
| Motorsailer | 14 | €28,483.25for 8 nights | €37,885.50for 8 nights | €56,029for 8 nights | Atoll Achilles€10,982for 8 nights |
Top 8 of 11
By model
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Lagoon 42 | 330 | €3,320.75for 8 nights | €3,909for 8 nights | €4,630.50for 8 nights | Rhea€875for 8 nights |
| Lagoon 46 | 262 | €4,527for 8 nights | €5,105.50for 8 nights | €6,600for 8 nights | First Care€2,904for 8 nights |
| Bavaria Cruiser 46 | 210 | €1,707for 8 nights | €2,020for 8 nights | €2,720for 8 nights | Galeb€1,230for 8 nights |
| Oceanis 46.1 | 208 | €2,260.75for 8 nights | €2,763for 8 nights | €3,337.75for 8 nights | Sea Star - Cabin 1€686for 8 nights |
| Gulet | 157 | €9,143for 8 nights | €14,658for 8 nights | €21,714for 8 nights | Sila Cabin 5€1,112for 8 nights |
| Oceanis 51.1 | 135 | €2,694.50for 8 nights | €3,343for 8 nights | €4,079for 8 nights | First Heartbeat€1,904for 8 nights |
| Sun Odyssey 440 | 132 | €1,935for 8 nights | €2,399.50for 8 nights | €2,931for 8 nights | Sunney€1,157for 8 nights |
| Sun Odyssey 410 | 130 | €1,739.75for 8 nights | €2,160for 8 nights | €2,582for 8 nights | Jutisa€1,028for 8 nights |
Top 8 of 984
By place
| Name | Boats | Low | Median | High | Cheapest boat |
|---|---|---|---|---|---|
| Southern Europe | 6262 | €1,943for 8 nights | €2,754for 8 nights | €4,321.50for 8 nights | Moca€81for 8 nights |
| Greece | 2911 | €1,954for 8 nights | €2,614for 8 nights | €4,000for 8 nights | 9 Muses€720for 8 nights |
| Croatia | 1777 | €1,704for 8 nights | €2,274for 8 nights | €4,069for 8 nights | NIKE€659for 8 nights |
| European Inland | 1655 | €1,329for 8 nights | €1,789for 8 nights | €2,242for 8 nights | Febomobil 720 Open Houseboat, Marina Müritz€544for 8 nights |
| Western Europe | 1534 | €1,371for 8 nights | €1,899for 8 nights | €2,321for 8 nights | Febomobil 720 Open Houseboat, Marina Müritz€544for 8 nights |
| Cyclades | 1335 | €2,114.50for 8 nights | €2,915for 8 nights | €4,619.50for 8 nights | KAMA€914for 8 nights |
| Athens / Saronic Gulf | 1272 | €2,099.75for 8 nights | €2,857for 8 nights | €4,526for 8 nights | KAMA€914for 8 nights |
| Italy | 1227 | €2,572.50for 8 nights | €3,440for 8 nights | €5,148.50for 8 nights | Tommy€569for 8 nights |
Top 8 of 584
Use these numbers freely. Credit and link The Charter Desk Price Index.
How the index is made
Every figure is a boat's lowest list price for that stay length, before extras. Low and high are the lower and upper quartiles; the median is the middle boat.
A row with fewer than 5 boats is marked, never hidden or filled in.
The figures are read from the operators' own booking systems; every panel says when.